We help you choose the video door entry solution that best suits your needs
Modern solutions with integrated Wi-Fi, hands-free and touch screen available in different styles and finishes.
Maximum installation freedom and wealth of functions.
Discover the complete range of entrance panels, audio and video internal units and kit solutions for villas, condominiums and renovations.
Do you need to choose the most suitable entrance panel and video internal unit for your system?
Define your system type and the characteristics of the building in just a few steps.
You will be able to choose products and functions that best suit your needs, starting from our KIT solutions.
Furthermore, you will always be updated on active promotions.
RANGE | SFERA NEW | SFERA ROBUR | LINEA 3000 | LINEA 2000 | LINEA 300 | LINEA 100 |
Audio |
Yes | Yes | Yes | Yes | Yes | Yes |
Colour video | Yes | Yes | Yes | Yes | Yes | |
Finish | Allmetal, Allwhite, Allstreet | Zamak Robur | Zamak (grey, black) | Aluminium | Stainless steel, aluminium | Stainless steel |
Wall mounted installation | Yes | Yes | Yes | Yes | Yes | Yes |
Flush mounted installation | Yes | Yes | Yes | Yes | - | |
Pushbutton call | Yes | Yes | Yes | Yes | Yes | Yes |
Digital call | Yes | Yes | - | - | - | Yes |
Wide angle camera | Yes | Yes | Yes | - | - | - |
Night & Day camera | Yes | Yes | - | - | - | - |
Control speech synthesis | Yes | Yes | - | - | - | - |
Door lock release with keypad | Yes | Yes | - | - | - | Yes |
Door lock release with RFID badge | Yes | Yes | Yes | - | - | - |
Rainshield | Yes | Yes | Yes | - | - | Yes |
Anti-tamper | - | - | - | - | Yes | - |
Protection index | IP54 | IP54 | IP54 | IP54 | IP54 | IP44 |
Sturdiness index | IK08 | IK10 | IK10 | IK07 | IK07 | IK08 |
Max. no. of pushbutton calls | 100 | 100 | 2 | 2 | 32 | 8 |
Max. no. of digital calls | 4000 | 4000 | - | - | - | 4000 |
RANGE | CLASSE 300EOS | CLASSE 100X16E | CLASSE 100V16E | CLASSE 100V16B | CLASSE 100A16E | CLASSE 100A16M |
Colour video | - | - | - | - | Yes | Yes |
Hands-free | Yes | Yes | Yes | Yes | - | - |
Vivavoce | Yes | Yes | Yes | Yes | Yes | - |
Call repetition on smartphone | Yes | Yes | - | - | - | - |
Wifi connection | Yes | Yes | - | - | - | - |
Alexa voice control | Yes | - | - | - | - | - |
Finishes | White, black | White | White | White | White | White |
Display | LCD 5" vertical touch screen | LCD 5" | LCD 5" | LCD 5" | - | - |
Answering machine | Yes | - | - | - | - | - |
Floor call | Yes | Yes | Yes | Yes | Yes | Yes |
Door lock release | Yes | Yes | Yes | Yes | Yes | Yes |
Staircase light control | Yes | Yes | Yes | Yes | Yes | Yes |
Scrolling EP activation | Yes | Yes | Yes | Yes | Yes | Yes |
Intercom | Yes | Yes | Yes | Yes | Yes | Yes |
Inductive loop | - | Yes | Yes | - | - | - |
Professional studio (office function) | Yes | Yes | Yes | - | Yes | Yes |
Note & messaging function | Yes | - | - | - | - | - |
Wall mounted installation | Yes | Yes | Yes | Yes | Yes | Yes |
Table-top installation | - | Yes | Yes | Yes | Yes | Yes |
Choose the IP solution
MAIN PERFORMANCES AND FUNCTIONALITIES
Multichannel: for simultaneous conversations (no busy lines);
High definition video quality: up to 1280 x 720;
Technology: IP protocol (SIP/TCP);
Cables: FTP and UTP (CAT5 - CAT5E - CAT6) - Fibre optic
Configuration: easy and quick configuration with dedicated software;
Integration: Onvif IP Cameras, Lift control, Alarm sensors;
App Home + Security: answering of incoming calls and door locks activation from the smartphone.